


| SPG 950 | Specifications |
|---|---|
| Max. output: | 960VW / 60Hz (780W / 50Hz) |
| Phase: | Single phase |
| Engine: | 2-stroke, single cylinder, air cooled |
| Fuel: | Mixed gasoline: 50: 1 |
| Fuel tank capacity: | 4.0L |



| SPG 1500 E | Specifications |
|---|---|
| Max. output: | 1200W/60Hz (1100W / 50Hz) |
| Phase: | Single phase |
| Engine: | 3.0HP, Single cylinder, 4-Stroke, OHV, Air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 5.5L Fuel tank, 69dB (A) @7m, Weight 26.5kg |



| SPG 2600 E2 | Specifications |
|---|---|
| Max. output: | 2400W/60Hz (2200W / 50Hz) |
| Phase: | Single phase |
| Engine: | 5.5HP, Single cylinder, 4-Stroke, OHV, Air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 18L |



| SPG 3600 E2 | Specifications |
|---|---|
| Max. output: | 3100W/60Hz (2800W / 50Hz) |
| Phase: | Single phase |
| Engine: | 6.5HP, Single cylinder, 4-Stroke, OHV, Air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 18 L |



| SPG 7600 E2 | Specifications |
|---|---|
| Max. output: | 6000W/60Hz (5500W/50Hz) |
| Phase: | Single phase |
| Engine: | 13.0HP, OHV, 4-Stroke, Single cylinder, Air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 28 L |



| SPG 8600 E2 | Specifications |
|---|---|
| Max. output: | 7200W/60Hz (6600W/ 50Hz) |
| Phase: | Single phase |
| Engine: | 15 HP, OHV, 4-Stroke, Single cylinder, Air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 28 L |



| ECO 2990 E | Specifications |
|---|---|
| Rated Output: | 2 KW/ 2 KVA |
| Phase: | Single phase |
| Engine: | 5.5 HP (4 Stroke, Single cylinder, Air Cooled OHV) |
| Fuel: | Unleaded Gasoline |
| Fuel tank capacity: | 15 L |



| ECO 3990 E | Specifications |
|---|---|
| Rated Output: | 2.5 KW/ 2.5 KVA |
| Phase: | Single phase |
| Engine: | 6.5 HP (4 Stroke, Single cylinder, Air Cooled OHV) |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 15 L |



| ECO 7990 E | Specifications |
|---|---|
| Rated Output: | 5 KW/ 5 KVA |
| Phase: | Single phase |
| Engine: | 13 HP (4 Stroke, Single cylinder, Air Cooled OHV) |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 28.5 L |



| ECO 8990 E | Specifications |
|---|---|
| Rated Output: | 6 KW/ 6 KVA |
| Phase: | Single phase |
| Engine: | 15 HP (4 Stroke, Single cylinder, Air Cooled OHV) |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 28.5 L |



| RD-3900-EX | Specifications |
|---|---|
| Rated Output: | 2600 Watts |
| Phase: | Single phase |
| Engine: | 4-stroke single cylinder, OHV, air-cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 15 L |



| FPG 9000 | Specifications |
|---|---|
| Rated Output: | 6 KW/ 6 KVA |
| Phase: | Single phase |
| Engine: | 15 HP (4 Stroke, Single cylinder, Air Cooled OHV) |
| Fuel: | Gasoline |
| Fuel tank capacity: | 25 L |



| FPG 15000 SE | Specifications |
|---|---|
| Rated Output: | 10 KW/ 10 KVA |
| Phase: | Single phase |
| Engine: | EH-72-2 (Robin air-cooled, 4 Stroke, V twin-cylinder, Gasoline engine) |
| Fuel: | Gasoline |
| Fuel tank capacity: | 42 L |



| RD-8910-EX | Specifications |
|---|---|
| Rated Output: | 6800 Watts |
| Phase: | Single phase |
| Engine: | SFE440E, Max 15.0 HP, 4-stroke single cylinder, OHV, air cooled |
| Fuel: | Unleaded gasoline |
| Fuel tank capacity: | 25L |



| SDG 5000 SE | Specifications |
|---|---|
| Max. output: | 5000W/60Hz (45000W / 50Hz) |
| Phase: | Single phase |
| Engine: | 9.4HP, Single cylinder, 4-Stroke, Air cooled, Direct Injection |
| Fuel: | Diesel |
| Fuel tank capacity: | 15L |
