


| PC – 100 | Specifications |
|---|---|
|
Cummins 6BTA5.9-G5 |
100KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PC – 150 | Specifications |
|---|---|
|
Cummins 6BTAA5.9-G2 |
150kVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PP – 200 | Specifications |
|---|---|
|
Cummins 6CTAA8.3-G2 |
200KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PC – 250 | Specifications |
|---|---|
|
Cummins 6LTAA8.9-G2 |
250KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PC – 275 | Specifications |
|---|---|
|
Cummins NTA855-G1A |
275KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PP – 300 | Specifications |
|---|---|
|
Cummins 6LTAA9.5-G1 |
300 KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PP – 350 | Specifications |
|---|---|
| Cummins NTA855-G4 | 350KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PP – 400 | Specifications |
|---|---|
|
Cummins QSG12-G2 |
400KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |



| PP – 500 | Specifications |
|---|---|
|
Cummins QSZ13-G3 |
500KVA (Prime) |
| Phase | Three phase |
| Frequency | 50Hz |
| Control Panel | DeepSea 7000 SERIES |
| Cycle | 4 Stroke |
| Brochure: | Download |
