Description
Specification
| Feature | Details | |
|---|---|---|
| Output Power | 2400W (Pure Sine Wave) | |
| System Voltage | 24V | |
| MPPT Range | 30V–400V DC | |
| Connectivity | LCD Display, RS-232, Bluetooth | |
| Cooling | Intelligent Fan | |
| Size & Weight | 395×285×110 mm | ~6.0 kg |
| Battery Support | Lithium, GEL, Lead-Acid | |
| Output Frequency | 50Hz/60Hz (Auto Adjustable) | |
| Protection Level | IP21 (Indoor Use) | |
| Monitoring | Wi-Fi & App (Optional) | |
| Warranty | 2 Years |
What You Can Run
- 5 Ceiling Fans
- 10 LED Bulbs (12W each)
- 1 LED/LCD TV (up to 42″)
- 1 Small Refrigerator (100–150W)
- 1 Wi-Fi Router or Laptop
- 1 Washing Machine (semi-auto)
- Mobile Chargers
- 1 Low-Watt Iron or Juicer





Reviews
There are no reviews yet.