Description
Specification
Feature | Details |
---|---|
Output Power | 8000W (Pure Sine Wave) |
System Voltage | 48V |
Max DC Input Power | Up to 12 kW |
MPPT Voltage Range | 60 V – 450 V DC |
MPPT Trackers | Dual MPPT (2 inputs) |
Max AC Current Output | ~34.8 A |
Efficiency | Up to 94 % (inverter), high MPPT efficiency |
Dimensions (HxWxD) | 605×440×143 mm |
Weight | ~17.5 kg |
Noise Level | < 60 dB(A) |
Operating Temp | −10 °C to +50 °C |
Protection Class | IP21 (Indoor/Sheltered) |
Connectivity | RS-232, RS-485, Bluetooth, WLAN |
Display | LCD |
Warranty | 2 Years (Minimum) |
What You Can Run
- 10–12 Ceiling Fans
- 25–30 LED Bulbs (12 W each)
- 1 LED/LCD TV (up to 55″)
- 2–3 Refrigerators (150–250 W each)
- 1 Washing Machine (auto/semi-auto)
- 1 Water Pump (1–1.5 HP)
- Multiple laptops, routers, mobile chargers
- Small AC units, juice machines, low-watt grinders
Reviews
There are no reviews yet.