Description
Specification
Feature | Details | Additional Info |
---|---|---|
Output Power | 4000W (Pure Sine Wave) | |
System Voltage | 24V | |
MPPT Voltage Range | 60V–500V DC | |
MPPT Charge Current | Up to 120 A | |
Connectivity | LCD Display, Bluetooth (optional) | |
Cooling | Fan with dust-proof filter | |
Protection & Ports | Dual AC outputs, optional grid-feed support | |
Size & Weight | Similar footprint to other SF SE models | Estimated ~6.5 kg |
Battery Support | Lithium, GEL, Lead-Acid | |
Installation | Indoor/sheltered (IP21 rated) | |
Warranty | 2 Years (with options available) |
What You Can Run
- 7–8 Ceiling Fans
- 15–18 LED Bulbs (12W each)
- 1 LED/LCD TV (up to 55″)
- 1–2 Refrigerators (150–250W each)
- 1 Washing Machine (auto/semi-auto)
- 1 Water Pump (1 HP)
- Multiple laptops, routers, and mobile chargers
- Low-watt iron, juicer, or small grinder
Reviews
There are no reviews yet.