Description
Specification
Feature | Details |
---|---|
Output Power | 6000W (Pure Sine Wave) |
System Voltage | 48V (LTE Pro version / SF 6000) |
Max DC Input Power | ~7.5 kW |
MPPT Voltage Range | 60–450 V DC |
MPPT Trackers | 1 |
Efficiency | Up to ~94% |
Weight & Size | ~12 kg; 510×340×120 mm |
Noise Level | < 60 dB(A), fan-cooled |
Cooling | Fan |
Protection Class | IP21 (Indoor/Sheltered) |
Interfaces | RS-232, RS-485, Bluetooth, WLAN |
Display | LCD |
Warranty | 2 Years (manufacturer minimum) |
What You Can Run
- 8–10 ceiling fans
- 20–25 LED Bulbs (12 W each)
- 1 LED/LCD TV (up to 55″)
- 2 Refrigerators (150–250 W each)
- 1 Washing Machine (auto / semi-auto)
- 1 Water Pump (1–1.5 HP)
- Multiple laptops, routers, and mobile chargers
- Low-watt iron, juicer, small grinder, or small AC
Reviews
There are no reviews yet.